Compare 79 hotel suppliers side by side
Every supplier below is a live Vervotech integration. Filter by type or region to find the ones that fit your build. Each row links to the full supplier page with API details, mapping coverage, and the fastest path to production.
| Supplier | Type | Region | Inventory scale | HQ |
|---|---|---|---|---|
| Bonotel Exclusive Travel | Bedbank | Americas | Regional 10K+ | United States |
| Destinations of the World (DOTW) | Bedbank | EMEA | Global 100K+ | United Arab Emirates |
| DIDA Travel | Bedbank | APAC | Global 1M+ | China |
| FastPayHotels | Bedbank | Global | Global 100K+ | Spain |
| GRNconnect | Bedbank | Global | Global 100K+ | India |
| Hotelbeds | Bedbank | Global | Global 100K+ | Spain |
| HotelsPro (HPro Travel) | Bedbank | Global | Global 1M+ | Turkey |
| Jonview Canada | Bedbank | Americas | — | Canada |
| Methodian | Bedbank | EMEA | — | United Kingdom |
| Miki Travel | Bedbank | Global | Global 100K+ | United Kingdom |
| Nuitée | Bedbank | Global | Global 1M+ | France |
| RateHawk | Bedbank | Global | Global 1M+ | Russia |
| Restel | Bedbank | EMEA | Global 100K+ | Spain |
| Roibos | Bedbank | Global | Global 100K+ | Spain |
| Special Tours | Bedbank | EMEA | Regional 10K+ | Portugal |
| Stuba | Bedbank | EMEA | Global 100K+ | United Kingdom |
| TBO Holidays (TBO.com) | Bedbank | Global | Global 1M+ | India |
| Tourico Holidays (legacy/Hotelbeds) | Bedbank | Global | — | United States |
| Travco | Bedbank | EMEA | Regional 10K+ | United Kingdom |
| WebBeds | Bedbank | Global | Global 100K+ | Australia |
| Welcomebeds | Bedbank | EMEA | Global 100K+ | Spain |
| Yalago | Bedbank | Global | Global 100K+ | United Kingdom |
| Cloudbeds | Channel Manager | Global | — | United States |
| eviivo | Channel Manager | EMEA | — | United Kingdom |
| Hotelogix | Channel Manager | APAC | — | India |
| MyAllocator (Cloudbeds Distribution) | Channel Manager | Global | — | United States |
| RateGain (Uno Connect) | Channel Manager | Global | — | India |
| RateTiger by eRevMax | Channel Manager | Global | — | United Kingdom |
| Rentals United | Channel Manager | Global | — | Spain |
| SiteMinder | Channel Manager | Global | — | Australia |
| STAAH | Channel Manager | Global | — | New Zealand |
| Vertical Booking | Channel Manager | EMEA | — | Italy |
| Google Hotels | Metasearch | Global | — | United States |
| KAYAK | Metasearch | Global | — | United States |
| Skyscanner Hotels | Metasearch | Global | — | United Kingdom |
| TripAdvisor Hotels | Metasearch | Global | — | United States |
| trivago | Metasearch | Global | — | Germany |
| Wego | Metasearch | APAC | — | Singapore |
| Accor | Hotel Chain | EMEA | Specialty | France |
| Agoda | OTA | APAC | Global 1M+ | Singapore |
| Airbnb | Vacation Rental | Global | Global 1M+ | United States |
| Amadeus | GDS | Global | Global 100K+ | Spain |
| Best Western Hotels & Resorts | Hotel Chain | Global | Specialty | United States |
| Booking.com | OTA | Global | Global 1M+ | Netherlands |
| Booking.com Homes & Apartments | Vacation Rental | Global | Global 1M+ | Netherlands |
| CheapOair | OTA | Americas | — | United States |
| Choice Hotels International | Hotel Chain | Americas | Specialty | United States |
| Cleartrip | OTA | APAC | — | India |
| Ctrip (Trip.com Group) | OTA | APAC | Global 1M+ | China |
| Despegar | OTA | Americas | — | Argentina |
| eDreams ODIGEO | OTA | EMEA | — | Spain |
| Expedia Group / Hotels.com | OTA | Global | Global 100K+ | United States |
| Four Seasons Hotels and Resorts | Hotel Chain | Global | Specialty | Canada |
| Goibibo | OTA | APAC | Regional 10K+ | India |
| Hilton | Hotel Chain | Global | Specialty | United States |
| Holidu | Vacation Rental | EMEA | — | Germany |
| HomeToGo | Vacation Rental | Global | Global 1M+ | Germany |
| Hotwire | OTA | Americas | — | United States |
| HRS (Hotel Reservation Service) | OTA | EMEA | Global 100K+ | Germany |
| Hyatt Hotels Corporation | Hotel Chain | Global | Specialty | United States |
| IHG Hotels & Resorts | Hotel Chain | Global | Specialty | United Kingdom |
| Kiwi.com | OTA | Global | — | Czech Republic |
| lastminute.com | OTA | EMEA | — | United Kingdom |
| MakeMyTrip | OTA | APAC | Global 100K+ | India |
| Marriott International | Hotel Chain | Global | Specialty | United States |
| MGM Resorts International | Hotel Chain | Americas | Specialty | United States |
| Orbitz | OTA | Americas | — | United States |
| Pegasus Solutions | GDS | Global | — | United States |
| Priceline | OTA | Americas | Global 100K+ | United States |
| Radisson Hotel Group | Hotel Chain | Global | Specialty | Belgium |
| Sabre | GDS | Global | Global 1M+ | United States |
| Travelocity | OTA | Americas | — | United States |
| Traveloka | OTA | APAC | — | Indonesia |
| Travelport (Galileo/Apollo/Worldspan) | GDS | Global | Global 1M+ | United States |
| Trip.com | OTA | Global | Global 1M+ | China |
| Tripadvisor Rentals (FlipKey) | Vacation Rental | Global | — | United States |
| Vrbo | Vacation Rental | Global | Global 1M+ | United States |
| Wyndham Hotels & Resorts | Hotel Chain | Global | Specialty | United States |
| Yatra | OTA | APAC | Global 100K+ | India |
Inventory scale groups suppliers into ranges (Specialty, Regional 10K+, Global 100K+, Global 1M+) so you can size fit without publishing per-supplier counts. Ask us for numbers under NDA.